View WASL Scores

Select Grade:  
Displaying results for: Grade 10 in 2008
School or District Grade 10
2008
Writing
Grade 10
2008
Science
Grade 10
2008
Math
Grade 10
2008
Reading
State Average 86.2 39.7 49.3 81.3
Bainbridge School Dist. 84.7 97.7 97.7 68.6
Bainbridge High 98.2 97.9 70.1 86.1
Eagle Harbor High 100 47.6 68.2 95.7
Bremerton School Dist. 82.2 27.8 37 80
Bremerton High 29.5 38.7 79.7 82.8
Renaissance High 83.3 73.9 10 17.9
Central Kitsap School Dist. 91.1 43.9 58.6 88.1
Alternative High 18.6 63.6 66.7 2.3
Central Kitsap High 93.3 55.7 66.2 91.1
Klahowya 86.1 41.6 54.4 81.8
Olympic High 95.5 39.5 59.8 91.3
North Kitsap School Dist. 82.8 84.8 42.1 58.6
North Kitsap High 85.5 87.5 43.5 61.6
Spectrum Alternative 42.9 0 0 29.4
North Mason School Dist. 90.3 34.2 44.1 84.2
North Mason High 34.9 45.5 84.7 90.3
South Kitsap School Dist. 35.7 53.3 83.9 87.8
Explorer Academy 0 0 0 0
South Kitsap High 84.1 88.2 36.2 54.3
Directory Search
What:

Enter a category, business name or keyword.

Where:

Enter a city, address or zip code.
OR
Browse the Directory by City/Category
West Sound Poll
What's the best kissing spot in Kitsap?
Underneath the Manette Bridge.
At the top of Green Mountain.
On a Navy pier.
Point no Point.
On the beach near the Southworth ferry terminal.
On the Bainbridge Island ferry.


View results
Version 2.03
West Sound Events